Usage Statistics for www.morningside-heights.net

Summary Period: February 2007
Generated 01-Mar-2007 01:01 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 410037
Total Files 381217
Total Pages 317478
Total Visits 19933
Total KBytes 5526779
Total Unique Sites 13174
Total Unique URLs 2026
Total Unique Referrers 3307
Total Unique User Agents 1084
. Avg Max
Hits per Hour 610 20604
Hits per Day 14644 155957
Files per Day 13614 155325
Pages per Day 11338 152965
Visits per Day 711 1023
KBytes per Day 197385 426296
Hits by Response Code
Code 200 - OK 381217
Code 206 - Partial Content 1153
Code 301 - Moved Permanently 1128
Code 304 - Not Modified 11217
Code 400 - Bad Request 1
Code 404 - Not Found 15315
Code 405 - Method Not Allowed 6

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 12745 3.11% 12052 3.16% 10234 3.22% 754 3.78% 713 5.41% 216822 3.92%
2 10349 2.52% 9641 2.53% 7228 2.28% 775 3.89% 707 5.37% 211706 3.83%
3 8238 2.01% 6533 1.71% 4876 1.54% 773 3.88% 714 5.42% 152295 2.76%
4 8763 2.14% 7810 2.05% 5611 1.77% 781 3.92% 734 5.57% 189040 3.42%
5 10084 2.46% 8740 2.29% 6457 2.03% 873 4.38% 828 6.29% 185718 3.36%
6 8956 2.18% 8211 2.15% 5671 1.79% 816 4.09% 801 6.08% 215885 3.91%
7 8866 2.16% 7429 1.95% 5618 1.77% 792 3.97% 830 6.30% 150950 2.73%
8 8918 2.17% 7973 2.09% 5608 1.77% 773 3.88% 768 5.83% 179603 3.25%
9 7990 1.95% 7218 1.89% 5213 1.64% 714 3.58% 662 5.03% 182833 3.31%
10 8062 1.97% 6749 1.77% 5271 1.66% 720 3.61% 651 4.94% 133576 2.42%
11 9148 2.23% 8144 2.14% 5903 1.86% 689 3.46% 609 4.62% 182724 3.31%
12 11379 2.78% 10058 2.64% 5989 1.89% 872 4.37% 767 5.82% 426296 7.71%
13 9601 2.34% 8364 2.19% 5661 1.78% 766 3.84% 729 5.53% 244807 4.43%
14 8898 2.17% 7598 1.99% 5778 1.82% 736 3.69% 691 5.25% 145834 2.64%
15 11122 2.71% 10278 2.70% 7342 2.31% 668 3.35% 630 4.78% 209541 3.79%
16 10747 2.62% 10045 2.63% 8188 2.58% 1023 5.13% 867 6.58% 161766 2.93%
17 8229 2.01% 7450 1.95% 5104 1.61% 590 2.96% 591 4.49% 136309 2.47%
18 9606 2.34% 8097 2.12% 5916 1.86% 710 3.56% 683 5.18% 158411 2.87%
19 9575 2.34% 8336 2.19% 6138 1.93% 660 3.31% 754 5.72% 170938 3.09%
20 8427 2.06% 7387 1.94% 5199 1.64% 657 3.30% 806 6.12% 142910 2.59%
21 9780 2.39% 8512 2.23% 6196 1.95% 675 3.39% 715 5.43% 167917 3.04%
22 8725 2.13% 7698 2.02% 5545 1.75% 591 2.96% 904 6.86% 189843 3.43%
23 9651 2.35% 8951 2.35% 6594 2.08% 610 3.06% 717 5.44% 188365 3.41%
24 8625 2.10% 7482 1.96% 5503 1.73% 582 2.92% 766 5.81% 178747 3.23%
25 7969 1.94% 7297 1.91% 5328 1.68% 572 2.87% 712 5.40% 143783 2.60%
26 155957 38.03% 155325 40.74% 152965 48.18% 585 2.93% 624 4.74% 416206 7.53%
27 8957 2.18% 8384 2.20% 5835 1.84% 620 3.11% 659 5.00% 179001 3.24%
28 10670 2.60% 9455 2.48% 6507 2.05% 664 3.33% 735 5.58% 264956 4.79%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 329 9223 2.25% 305 8558 2.24% 267 7497 2.36% 4270 119554 2.16%
1 312 8738 2.13% 289 8099 2.12% 254 7135 2.25% 3661 102498 1.85%
2 308 8624 2.10% 285 7989 2.10% 251 7043 2.22% 4032 112898 2.04%
3 517 14482 3.53% 476 13335 3.50% 456 12779 4.03% 3684 103141 1.87%
4 1053 29493 7.19% 1018 28510 7.48% 990 27734 8.74% 4868 136300 2.47%
5 721 20203 4.93% 691 19363 5.08% 634 17756 5.59% 7117 199278 3.61%
6 629 17636 4.30% 546 15289 4.01% 496 13914 4.38% 7620 213366 3.86%
7 582 16313 3.98% 543 15218 3.99% 427 11958 3.77% 8866 248240 4.49%
8 613 17171 4.19% 573 16052 4.21% 457 12801 4.03% 9384 262752 4.75%
9 617 17300 4.22% 578 16204 4.25% 431 12091 3.81% 9923 277839 5.03%
10 570 15986 3.90% 522 14628 3.84% 369 10352 3.26% 11271 315600 5.71%
11 568 15925 3.88% 491 13758 3.61% 399 11186 3.52% 9579 268209 4.85%
12 571 16005 3.90% 511 14335 3.76% 362 10156 3.20% 10023 280636 5.08%
13 609 17065 4.16% 559 15670 4.11% 400 11225 3.54% 11897 333123 6.03%
14 530 14865 3.63% 481 13471 3.53% 339 9505 2.99% 9915 277606 5.02%
15 639 17915 4.37% 604 16912 4.44% 500 14000 4.41% 10645 298048 5.39%
16 641 17950 4.38% 609 17074 4.48% 495 13860 4.37% 8560 239685 4.34%
17 736 20635 5.03% 692 19401 5.09% 547 15341 4.83% 10042 281163 5.09%
18 764 21392 5.22% 720 20184 5.29% 596 16694 5.26% 9010 252284 4.56%
19 1045 29264 7.14% 994 27839 7.30% 850 23809 7.50% 11405 319337 5.78%
20 1056 29571 7.21% 1002 28074 7.36% 906 25387 8.00% 8596 240677 4.35%
21 581 16283 3.97% 542 15196 3.99% 458 12839 4.04% 6875 192513 3.48%
22 342 9597 2.34% 306 8594 2.25% 214 5998 1.89% 12764 357396 6.47%
23 300 8401 2.05% 266 7464 1.96% 229 6418 2.02% 3380 94636 1.71%

Top 30 of 2026 Total URLs
# Hits KBytes URL
1 267167 65.16% 458489 8.30% /
2 2047 0.50% 143558 2.60% /uncatalogued/contemporary/
3 1186 0.29% 25037 0.45% /uncatalogued/historical/
4 1101 0.27% 84748 1.53% /stats/usage_200602.html
5 1047 0.26% 128801 2.33% /stats/usage_200702.html
6 1001 0.24% 3247 0.06% /map1.htm
7 940 0.23% 12726 0.23% /famous.htm
8 901 0.22% 7817 0.14% /phocont.htm
9 733 0.18% 10939 0.20% /rests.htm
10 608 0.15% 57604 1.04% /stats/usage_200512.html
11 579 0.14% 29680 0.54% /nymag.htm
12 575 0.14% 1014 0.02% /toms.htm
13 573 0.14% 51347 0.93% /stats/usage_200501.html
14 563 0.14% 5480 0.10% /stats/
15 537 0.13% 2817 0.05% /peacock.htm
16 537 0.13% 49865 0.90% /stats/usage_200601.html
17 534 0.13% 1883 0.03% /music.htm
18 528 0.13% 46410 0.84% /stats/usage_200503.html
19 525 0.13% 4183 0.08% /phohist.htm
20 518 0.13% 6305 0.11% /today.htm
21 514 0.13% 48816 0.88% /stats/usage_200511.html
22 480 0.12% 57052 1.03% /stats/usage_200701.html
23 475 0.12% 42300 0.77% /stats/usage_200502.html
24 465 0.11% 736 0.01% /emily.htm
25 457 0.11% 40809 0.74% /stats/usage_200412.html
26 384 0.09% 823 0.01% /columb.htm
27 352 0.09% 297 0.01% /naberpt3.htm
28 332 0.08% 1901 0.03% /past.htm
29 322 0.08% 536 0.01% /cafe.htm
30 321 0.08% 1272 0.02% /apts.htm

Top 10 of 2026 Total URLs By KBytes
# Hits KBytes URL
1 267167 65.16% 458489 8.30% /
2 2047 0.50% 143558 2.60% /uncatalogued/contemporary/
3 1047 0.26% 128801 2.33% /stats/usage_200702.html
4 37 0.01% 104993 1.90% /uncatalogued/historical/m2b19440.mpeg
5 1101 0.27% 84748 1.53% /stats/usage_200602.html
6 608 0.15% 57604 1.04% /stats/usage_200512.html
7 480 0.12% 57052 1.03% /stats/usage_200701.html
8 573 0.14% 51347 0.93% /stats/usage_200501.html
9 537 0.13% 49865 0.90% /stats/usage_200601.html
10 514 0.13% 48816 0.88% /stats/usage_200511.html

Top 10 of 381 Total Entry Pages
# Hits Visits URL
1 267167 65.16% 3386 17.89% /
2 1101 0.27% 961 5.08% /stats/usage_200602.html
3 2047 0.50% 711 3.76% /uncatalogued/contemporary/
4 1186 0.29% 506 2.67% /uncatalogued/historical/
5 575 0.14% 440 2.33% /toms.htm
6 940 0.23% 414 2.19% /famous.htm
7 733 0.18% 401 2.12% /rests.htm
8 1001 0.24% 396 2.09% /map1.htm
9 534 0.13% 359 1.90% /music.htm
10 563 0.14% 289 1.53% /stats/

Top 10 of 379 Total Exit Pages
# Hits Visits URL
1 267167 65.16% 2828 14.35% /
2 2047 0.50% 1147 5.82% /uncatalogued/contemporary/
3 1101 0.27% 968 4.91% /stats/usage_200602.html
4 1186 0.29% 608 3.09% /uncatalogued/historical/
5 940 0.23% 513 2.60% /famous.htm
6 1001 0.24% 473 2.40% /map1.htm
7 733 0.18% 353 1.79% /rests.htm
8 575 0.14% 320 1.62% /toms.htm
9 579 0.14% 318 1.61% /nymag.htm
10 573 0.14% 256 1.30% /stats/usage_200501.html

Top 30 of 13174 Total Sites
# Hits Files KBytes Visits Hostname
1 147797 36.04% 147797 38.77% 257761 4.66% 8 0.04% ev1s-69-57-158-37.ev1servers.net
2 80405 19.61% 80405 21.09% 140159 2.54% 1 0.01% 216.255.187.186-custblock.intercage.com
3 10805 2.64% 10805 2.83% 173524 3.14% 14 0.07% 66.90.103.105
4 6029 1.47% 6029 1.58% 10510 0.19% 3 0.02% 64.200.20.66.svwh.net
5 4176 1.02% 2 0.00% 827 0.01% 2 0.01% host228-24-172-217.starnet.ru
6 2776 0.68% 2 0.00% 8 0.00% 0 0.00% crm56.image.search.mud.yahoo.net
7 1907 0.47% 1907 0.50% 0 0.00% 304 1.53% kiev.dnsdc.com
8 1612 0.39% 209 0.05% 5507 0.10% 4 0.02% 64-142-79-41.dsl.static.sonic.net
9 1585 0.39% 1486 0.39% 99289 1.80% 71 0.36% livebot-65-55-212-236.search.live.com
10 1262 0.31% 1262 0.33% 161366 2.92% 253 1.27% 69.31.85.146
11 1209 0.29% 156 0.04% 4040 0.07% 3 0.02% adsl-63-203-65-217.hodura.com
12 1061 0.26% 1061 0.28% 0 0.00% 225 1.13% server1.gtcserver.com
13 1050 0.26% 1036 0.27% 197069 3.57% 15 0.08% 64.233.173.77
14 956 0.23% 932 0.24% 37528 0.68% 27 0.14% 64.208.172.174
15 846 0.21% 638 0.17% 23405 0.42% 2 0.01% cpe-24-193-106-182.nyc.res.rr.com
16 819 0.20% 805 0.21% 3625 0.07% 30 0.15% tm.net.my
17 744 0.18% 718 0.19% 51476 0.93% 1 0.01% 65.19.150.224
18 649 0.16% 649 0.17% 1131 0.02% 318 1.60% 85-159-64-114.ntr.com
19 596 0.15% 576 0.15% 23668 0.43% 2 0.01% pool-71-247-115-59.nycmny.east.verizon.net
20 585 0.14% 565 0.15% 36227 0.66% 3 0.02% livebot-65-55-212-235.search.live.com
21 569 0.14% 368 0.10% 15900 0.29% 4 0.02% h-68-167-206-19.snfccasy.dynamic.covad.net
22 534 0.13% 534 0.14% 25312 0.46% 49 0.25% 220.226.63.254
23 481 0.12% 480 0.13% 19094 0.35% 1 0.01% cpe-66-108-185-160.nyc.res.rr.com
24 475 0.12% 441 0.12% 15954 0.29% 4 0.02% ool-182ed942.dyn.optonline.net
25 469 0.11% 469 0.12% 6963 0.13% 1 0.01% cpe-72-131-58-135.wi.res.rr.com
26 461 0.11% 455 0.12% 37094 0.67% 10 0.05% crs049.goo.ne.jp
27 432 0.11% 0 0.00% 86 0.00% 0 0.00% ct501046.inktomisearch.com
28 409 0.10% 407 0.11% 16739 0.30% 1 0.01% adsl-75-44-13-0.dsl.wlfrct.sbcglobal.net
29 406 0.10% 404 0.11% 15370 0.28% 1 0.01% c-66-30-24-176.hsd1.ma.comcast.net
30 404 0.10% 191 0.05% 8713 0.16% 1 0.01% pool-151-202-183-218.ny325.east.verizon.net

Top 10 of 13174 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147797 36.04% 147797 38.77% 257761 4.66% 8 0.04% ev1s-69-57-158-37.ev1servers.net
2 1050 0.26% 1036 0.27% 197069 3.57% 15 0.08% 64.233.173.77
3 10805 2.64% 10805 2.83% 173524 3.14% 14 0.07% 66.90.103.105
4 1262 0.31% 1262 0.33% 161366 2.92% 253 1.27% 69.31.85.146
5 80405 19.61% 80405 21.09% 140159 2.54% 1 0.01% 216.255.187.186-custblock.intercage.com
6 1585 0.39% 1486 0.39% 99289 1.80% 71 0.36% livebot-65-55-212-236.search.live.com
7 744 0.18% 718 0.19% 51476 0.93% 1 0.01% 65.19.150.224
8 956 0.23% 932 0.24% 37528 0.68% 27 0.14% 64.208.172.174
9 461 0.11% 455 0.12% 37094 0.67% 10 0.05% crs049.goo.ne.jp
10 585 0.14% 565 0.15% 36227 0.66% 3 0.02% livebot-65-55-212-235.search.live.com

Top 30 of 3307 Total Referrers
# Hits Referrer
1 10805 2.64% http://www.statusrank.com/
2 8005 1.95% http://foodsafetyportal.com/
3 7974 1.94% http://tpexa.com/
4 7957 1.94% http://hungry-pussy.com/
5 7953 1.94% http://ownattorney.com/
6 7952 1.94% http://dogtrainingetc.com/
7 7939 1.94% http://juicy-matures.com/
8 7899 1.93% http://juicy-hotties.com/
9 7895 1.93% http://hiswifepussy.com/
10 7870 1.92% http://hungry-wives.com/
11 7838 1.91% http://taxreturnnews.com/
12 7525 1.84% http://www.preventivi-prestiti.it/
13 7522 1.83% http://www.wwwcreditde.de/
14 7504 1.83% http://www.credit-money-card.it/
15 7491 1.83% http://www.informationenueberkredit.de/
16 7464 1.82% http://www.carta-credito-ricaricabile.it/
17 7460 1.82% http://www.kreditkartenfurstudenten.de/
18 7459 1.82% http://www.allgemeinedirektbank.de/
19 7447 1.82% http://www.wohnungsbaudarleheninternet.de/
20 7419 1.81% http://www.informationen-hypothek-online.de/
21 7418 1.81% http://www.prestiti-veloci.it/
22 7356 1.79% http://www.kontofurstudenten.de/
23 7356 1.79% http://www.krediteimmobilien.de/
24 7341 1.79% http://www.girokontointernet.de/
25 7335 1.79% http://www.kiafinanzierung.de/
26 7320 1.79% http://www.calcolo-interessi-bancari.it/
27 7317 1.78% http://www.moto-finanziamenti.it/
28 7278 1.77% http://www.account-bank.it/
29 7277 1.77% http://www.creditde.de/
30 7254 1.77% http://www.prepaid-card.it/

Top 20 of 2125 Total Search Strings
# Hits Search String
1 661 11.31% morningside heights
2 91 1.56% gothic architecture
3 82 1.40% morningside gardens
4 71 1.22% subway station
5 67 1.15% -
6 66 1.13% morningside heights restaurants
7 62 1.06% barnard college
8 49 0.84% ironworker
9 44 0.75% washington heights
10 43 0.74% columbia university
11 39 0.67% apartment building
12 38 0.65% ironwork-
13 38 0.65% riverside church
14 37 0.63% columbia expansion
15 37 0.63% tom's restaurant
16 34 0.58% apartment
17 32 0.55% manhattanville columbia
18 31 0.53% riverside drive
19 30 0.51% gothic church
20 28 0.48% morningside drive

Top 15 of 1084 Total User Agents
# Hits User Agent
1 80412 19.61% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 27533 6.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 18595 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 14816 3.61% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
5 14768 3.60% Mozilla/4.0 (compatible; MSIE 5.0; SunOS 5.9 sun4u; X11)
6 12330 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 8397 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
8 8000 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
9 7788 1.90% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
10 7633 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 7551 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
12 7522 1.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; he-il) AppleWebKit/1
13 7504 1.83% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; zh-tw) AppleWebKit/1
14 7464 1.82% Opera/8.5 (X11; Linux i686; U; cs)
15 7459 1.82% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/403

Usage by Country for February 2007

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 202368 49.35% 192783 50.57% 1672126 30.25% Network
2 126636 30.88% 117798 30.90% 1380009 24.97% US Commercial
3 42747 10.43% 40482 10.62% 1460653 26.43% Unresolved/Unknown
4 12383 3.02% 10612 2.78% 400064 7.24% US Educational
5 5184 1.26% 965 0.25% 13765 0.25% Russian Federation
6 1201 0.29% 1156 0.30% 61089 1.11% Japan
7 1068 0.26% 916 0.24% 41956 0.76% France
8 953 0.23% 886 0.23% 28057 0.51% Non-Profit Organization
9 949 0.23% 926 0.24% 5057 0.09% Malaysia
10 911 0.22% 818 0.21% 20301 0.37% Brazil
11 908 0.22% 784 0.21% 33693 0.61% Canada
12 872 0.21% 797 0.21% 25597 0.46% United Kingdom
13 846 0.21% 786 0.21% 32826 0.59% Germany
14 835 0.20% 807 0.21% 15239 0.28% Poland
15 828 0.20% 808 0.21% 9821 0.18% India
16 777 0.19% 707 0.19% 35334 0.64% Italy
17 715 0.17% 672 0.18% 13903 0.25% Mexico
18 698 0.17% 652 0.17% 19316 0.35% Netherlands
19 688 0.17% 616 0.16% 20752 0.38% United States
20 679 0.17% 73 0.02% 4085 0.07% Singapore
21 549 0.13% 538 0.14% 5842 0.11% Turkey
22 545 0.13% 493 0.13% 16808 0.30% Australia
23 450 0.11% 401 0.11% 5998 0.11% Romania
24 417 0.10% 392 0.10% 16891 0.31% US Government
25 350 0.09% 316 0.08% 13344 0.24% Belgium
26 349 0.09% 339 0.09% 8719 0.16% Switzerland
27 273 0.07% 210 0.06% 7927 0.14% Finland
28 268 0.07% 231 0.06% 4938 0.09% Argentina
29 238 0.06% 235 0.06% 2728 0.05% Slovak Republic
30 229 0.06% 226 0.06% 5353 0.10% Thailand


Generated by Webalizer Version 2.01