Usage Statistics for www.morningside-heights.net

Summary Period: March 2007
Generated 01-Apr-2007 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 488412
Total Files 451969
Total Pages 373711
Total Visits 19505
Total KBytes 6650456
Total Unique Sites 13971
Total Unique URLs 2013
Total Unique Referrers 1328
Total Unique User Agents 1193
. Avg Max
Hits per Hour 656 32444
Hits per Day 15755 170911
Files per Day 14579 170094
Pages per Day 12055 167161
Visits per Day 629 776
KBytes per Day 214531 479029
Hits by Response Code
Code 200 - OK 451969
Code 206 - Partial Content 2947
Code 301 - Moved Permanently 1111
Code 304 - Not Modified 13003
Code 400 - Bad Request 1
Code 404 - Not Found 19366
Code 405 - Method Not Allowed 15

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 11654 2.39% 10832 2.40% 8689 2.33% 660 3.38% 748 5.35% 193893 2.92%
2 12430 2.54% 11804 2.61% 9642 2.58% 575 2.95% 669 4.79% 180705 2.72%
3 9299 1.90% 8831 1.95% 6884 1.84% 526 2.70% 575 4.12% 154618 2.32%
4 8302 1.70% 7626 1.69% 5083 1.36% 536 2.75% 659 4.72% 203946 3.07%
5 8587 1.76% 7702 1.70% 4989 1.33% 599 3.07% 694 4.97% 182182 2.74%
6 10760 2.20% 8948 1.98% 7160 1.92% 667 3.42% 724 5.18% 194025 2.92%
7 12816 2.62% 11800 2.61% 9255 2.48% 736 3.77% 776 5.55% 178571 2.69%
8 10373 2.12% 9325 2.06% 5926 1.59% 672 3.45% 727 5.20% 228445 3.44%
9 9854 2.02% 7636 1.69% 4974 1.33% 565 2.90% 658 4.71% 222779 3.35%
10 7954 1.63% 7113 1.57% 5027 1.35% 702 3.60% 751 5.38% 157372 2.37%
11 8654 1.77% 7744 1.71% 5692 1.52% 641 3.29% 716 5.12% 194165 2.92%
12 11278 2.31% 10413 2.30% 7045 1.89% 675 3.46% 756 5.41% 266698 4.01%
13 8909 1.82% 8360 1.85% 5509 1.47% 656 3.36% 737 5.28% 204476 3.07%
14 9794 2.01% 8321 1.84% 6141 1.64% 631 3.24% 722 5.17% 197045 2.96%
15 8904 1.82% 8351 1.85% 6058 1.62% 562 2.88% 623 4.46% 201245 3.03%
16 8774 1.80% 7914 1.75% 5868 1.57% 567 2.91% 613 4.39% 217474 3.27%
17 8464 1.73% 7681 1.70% 5719 1.53% 638 3.27% 646 4.62% 164785 2.48%
18 11044 2.26% 7508 1.66% 5417 1.45% 640 3.28% 674 4.82% 173313 2.61%
19 9976 2.04% 8579 1.90% 6107 1.63% 594 3.05% 691 4.95% 246648 3.71%
20 9779 2.00% 8635 1.91% 6196 1.66% 654 3.35% 719 5.15% 199043 2.99%
21 10704 2.19% 8103 1.79% 5392 1.44% 626 3.21% 693 4.96% 195319 2.94%
22 11226 2.30% 9788 2.17% 7154 1.91% 665 3.41% 702 5.02% 205471 3.09%
23 8822 1.81% 7704 1.70% 5580 1.49% 572 2.93% 657 4.70% 174650 2.63%
24 9734 1.99% 8726 1.93% 6103 1.63% 656 3.36% 709 5.07% 195085 2.93%
25 12571 2.57% 11444 2.53% 7999 2.14% 776 3.98% 842 6.03% 237333 3.57%
26 15517 3.18% 14607 3.23% 11129 2.98% 700 3.59% 772 5.53% 283385 4.26%
27 15187 3.11% 13819 3.06% 11177 2.99% 686 3.52% 718 5.14% 223431 3.36%
28 15273 3.13% 14157 3.13% 11456 3.07% 710 3.64% 741 5.30% 248694 3.74%
29 170911 34.99% 170094 37.63% 167161 44.73% 691 3.54% 708 5.07% 479029 7.20%
30 10104 2.07% 8749 1.94% 6085 1.63% 555 2.85% 678 4.85% 184272 2.77%
31 10758 2.20% 9655 2.14% 7094 1.90% 510 2.61% 569 4.07% 262361 3.95%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11144 2.28% 308 9575 2.12% 270 8389 2.24% 6187 191787 2.88%
1 337 10452 2.14% 294 9129 2.02% 273 8472 2.27% 4655 144304 2.17%
2 322 9997 2.05% 284 8823 1.95% 262 8148 2.18% 4409 136690 2.06%
3 350 10877 2.23% 325 10095 2.23% 277 8606 2.30% 5317 164825 2.48%
4 371 11527 2.36% 333 10326 2.28% 272 8457 2.26% 6595 204438 3.07%
5 373 11584 2.37% 347 10777 2.38% 254 7903 2.11% 7369 228448 3.44%
6 571 17703 3.62% 530 16438 3.64% 403 12520 3.35% 9644 298951 4.50%
7 1573 48789 9.99% 1522 47192 10.44% 1393 43200 11.56% 10785 334323 5.03%
8 1548 47998 9.83% 1504 46624 10.32% 1328 41169 11.02% 15121 468746 7.05%
9 1440 44642 9.14% 1396 43278 9.58% 1240 38444 10.29% 12528 388365 5.84%
10 1480 45908 9.40% 1430 44351 9.81% 1275 39550 10.58% 11901 368929 5.55%
11 1550 48053 9.84% 1413 43824 9.70% 1246 38637 10.34% 13015 403461 6.07%
12 739 22936 4.70% 679 21056 4.66% 494 15323 4.10% 12428 385272 5.79%
13 485 15051 3.08% 432 13419 2.97% 284 8819 2.36% 11107 344314 5.18%
14 456 14149 2.90% 412 12790 2.83% 283 8785 2.35% 9700 300700 4.52%
15 452 14012 2.87% 410 12737 2.82% 281 8724 2.33% 9414 291832 4.39%
16 538 16695 3.42% 429 13328 2.95% 311 9643 2.58% 10819 335381 5.04%
17 429 13321 2.73% 392 12181 2.70% 273 8484 2.27% 9243 286544 4.31%
18 491 15230 3.12% 418 12966 2.87% 289 8971 2.40% 9559 296341 4.46%
19 454 14075 2.88% 414 12864 2.85% 285 8840 2.37% 9587 297189 4.47%
20 424 13144 2.69% 380 11805 2.61% 291 9035 2.42% 7888 244526 3.68%
21 333 10344 2.12% 300 9317 2.06% 236 7331 1.96% 5921 183562 2.76%
22 335 10401 2.13% 305 9472 2.10% 259 8039 2.15% 5124 158837 2.39%
23 334 10380 2.13% 309 9602 2.12% 265 8222 2.20% 6216 192691 2.90%

Top 30 of 2013 Total URLs
# Hits KBytes URL
1 312779 64.04% 543980 8.18% /
2 4164 0.85% 524221 7.88% /stats/usage_200702.html
3 2924 0.60% 350254 5.27% /stats/usage_200703.html
4 1687 0.35% 118151 1.78% /uncatalogued/contemporary/
5 1393 0.29% 149202 2.24% /stats/usage_200701.html
6 1210 0.25% 10457 0.16% /phocont.htm
7 994 0.20% 67202 1.01% /stats/usage_200602.html
8 814 0.17% 17174 0.26% /uncatalogued/historical/
9 753 0.15% 2388 0.04% /map1.htm
10 684 0.14% 7957 0.12% /today.htm
11 683 0.14% 1189 0.02% /toms.htm
12 622 0.13% 8537 0.13% /famous.htm
13 619 0.13% 4992 0.08% /phohist.htm
14 583 0.12% 1201 0.02% /columb.htm
15 494 0.10% 422 0.01% /naberpt3.htm
16 418 0.09% 6186 0.09% /rests.htm
17 414 0.08% 325 0.00% /barn.htm
18 403 0.08% 2291 0.03% /past.htm
19 376 0.08% 628 0.01% /cafe.htm
20 362 0.07% 212 0.00% /lion1.htm
21 360 0.07% 280 0.00% /bway.htm
22 360 0.07% 465 0.01% /johnin.htm
23 355 0.07% 1513 0.02% /apts.htm
24 355 0.07% 255 0.00% /candy.htm
25 336 0.07% 2034 0.03% /stats/
26 314 0.06% 513 0.01% /deluxe.htm
27 313 0.06% 17551 0.26% /stats/usage_200601.html
28 306 0.06% 316 0.00% /roofs.htm
29 281 0.06% 239 0.00% /crime.htm
30 281 0.06% 7512 0.11% /lerner.htm

Top 10 of 2013 Total URLs By KBytes
# Hits KBytes URL
1 312779 64.04% 543980 8.18% /
2 4164 0.85% 524221 7.88% /stats/usage_200702.html
3 2924 0.60% 350254 5.27% /stats/usage_200703.html
4 1393 0.29% 149202 2.24% /stats/usage_200701.html
5 1687 0.35% 118151 1.78% /uncatalogued/contemporary/
6 18 0.00% 69408 1.04% /ksc/originals/First/damien.psd
7 994 0.20% 67202 1.01% /stats/usage_200602.html
8 8 0.00% 36501 0.55% /uncatalogued/historical/m2b19440.mpeg
9 69 0.01% 29122 0.44% /mville.pdf
10 67 0.01% 26778 0.40% /alh.qt

Top 10 of 372 Total Entry Pages
# Hits Visits URL
1 312779 64.04% 2710 14.71% /
2 1687 0.35% 612 3.32% /uncatalogued/contemporary/
3 994 0.20% 578 3.14% /stats/usage_200602.html
4 683 0.14% 513 2.79% /toms.htm
5 1393 0.29% 453 2.46% /stats/usage_200701.html
6 814 0.17% 355 1.93% /uncatalogued/historical/
7 622 0.13% 303 1.65% /famous.htm
8 418 0.09% 261 1.42% /rests.htm
9 684 0.14% 247 1.34% /today.htm
10 753 0.15% 237 1.29% /map1.htm

Top 10 of 371 Total Exit Pages
# Hits Visits URL
1 312779 64.04% 1904 9.93% /
2 1687 0.35% 1091 5.69% /uncatalogued/contemporary/
3 994 0.20% 586 3.06% /stats/usage_200602.html
4 814 0.17% 538 2.81% /uncatalogued/historical/
5 683 0.14% 386 2.01% /toms.htm
6 753 0.15% 368 1.92% /map1.htm
7 622 0.13% 328 1.71% /famous.htm
8 1393 0.29% 295 1.54% /stats/usage_200701.html
9 684 0.14% 284 1.48% /today.htm
10 418 0.09% 244 1.27% /rests.htm

Top 30 of 13971 Total Sites
# Hits Files KBytes Visits Hostname
1 159899 32.74% 159899 35.38% 278855 4.19% 13 0.07% ev1s-69-57-158-37.ev1servers.net
2 89164 18.26% 89164 19.73% 155427 2.34% 2 0.01% 216.255.187.186-custblock.intercage.com
3 36082 7.39% 36082 7.98% 1001092 15.05% 73 0.37% 66.90.103.105
4 13364 2.74% 13364 2.96% 23296 0.35% 2 0.01% 64.200.20.66.svwh.net
5 5185 1.06% 158 0.03% 7033 0.11% 8 0.04% ool-4579057a.dyn.optonline.net
6 2885 0.59% 17 0.00% 1207 0.02% 2 0.01% crm56.image.search.mud.yahoo.net
7 1716 0.35% 5 0.00% 65629 0.99% 1 0.01% 59.94.245.208
8 1085 0.22% 1012 0.22% 66536 1.00% 68 0.35% livebot-65-55-212-237.search.live.com
9 818 0.17% 104 0.02% 2754 0.04% 2 0.01% 64-142-79-41.dsl.static.sonic.net
10 818 0.17% 105 0.02% 2816 0.04% 2 0.01% adsl-63-203-65-217.hodura.com
11 773 0.16% 749 0.17% 9043 0.14% 28 0.14% tm.net.my
12 722 0.15% 697 0.15% 48996 0.74% 1 0.01% 65.19.150.233
13 721 0.15% 696 0.15% 48963 0.74% 1 0.01% 65.19.150.229
14 662 0.14% 649 0.14% 9534 0.14% 2 0.01% 194.224.199.50
15 660 0.14% 660 0.15% 84341 1.27% 114 0.58% 69.31.85.146
16 614 0.13% 0 0.00% 122 0.00% 1 0.01% dslb-084-062-057-058.pools.arcor-ip.net
17 579 0.12% 305 0.07% 13366 0.20% 2 0.01% 207-172-95-148.c3-0.grg-ubr3.lnh-grg.md.cable.rcn.com
18 512 0.10% 498 0.11% 5226 0.08% 38 0.19% crawler4.irl.cs.tamu.edu
19 507 0.10% 309 0.07% 14216 0.21% 3 0.02% dyn-160-39-52-38.dyn.columbia.edu
20 492 0.10% 226 0.05% 8724 0.13% 1 0.01% ip180-141.cgc.wku.edu
21 487 0.10% 484 0.11% 19741 0.30% 1 0.01% user-0cdf8g9.cable.mindspring.com
22 482 0.10% 478 0.11% 23888 0.36% 1 0.01% sigma-inter.sigma.cl
23 450 0.09% 443 0.10% 18298 0.28% 1 0.01% c-24-125-110-230.hsd1.va.comcast.net
24 439 0.09% 0 0.00% 87 0.00% 0 0.00% ct501046.inktomisearch.com
25 428 0.09% 365 0.08% 14767 0.22% 3 0.02% host-66-202-116-21.ind.choiceone.net
26 423 0.09% 421 0.09% 17037 0.26% 1 0.01% pool-71-163-40-224.washdc.fios.verizon.net
27 411 0.08% 283 0.06% 12461 0.19% 1 0.01% adsl-69-231-140-96.dsl.irvnca.pacbell.net
28 399 0.08% 389 0.09% 15999 0.24% 4 0.02% dyn-160-39-89-37.tc.columbia.edu
29 389 0.08% 372 0.08% 13542 0.20% 1 0.01% b12webproxy03.direcpc.com
30 386 0.08% 386 0.09% 673 0.01% 178 0.91% 85-159-64-114.ntr.com

Top 10 of 13971 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36082 7.39% 36082 7.98% 1001092 15.05% 73 0.37% 66.90.103.105
2 159899 32.74% 159899 35.38% 278855 4.19% 13 0.07% ev1s-69-57-158-37.ev1servers.net
3 89164 18.26% 89164 19.73% 155427 2.34% 2 0.01% 216.255.187.186-custblock.intercage.com
4 660 0.14% 660 0.15% 84341 1.27% 114 0.58% 69.31.85.146
5 1085 0.22% 1012 0.22% 66536 1.00% 68 0.35% livebot-65-55-212-237.search.live.com
6 1716 0.35% 5 0.00% 65629 0.99% 1 0.01% 59.94.245.208
7 722 0.15% 697 0.15% 48996 0.74% 1 0.01% 65.19.150.233
8 721 0.15% 696 0.15% 48963 0.74% 1 0.01% 65.19.150.229
9 348 0.07% 320 0.07% 29573 0.44% 17 0.09% livebot-65-55-212-236.search.live.com
10 482 0.10% 478 0.11% 23888 0.36% 1 0.01% sigma-inter.sigma.cl

Top 30 of 1328 Total Referrers
# Hits Referrer
1 36082 7.39% http://www.statusrank.com/
2 8967 1.84% http://akado.fi/
3 8937 1.83% http://gayanime4u.com/
4 8933 1.83% http://gayanimefuck.com/
5 8932 1.83% http://maledrawings.com/
6 8931 1.83% http://www.ilmainenpornoa.com/_view/part_all/cat_teens/id_8
7 8920 1.83% http://male-x-toons.com/
8 8914 1.83% http://hotgayanime.com/
9 8904 1.82% http://gayanimeporn.net/
10 8885 1.82% http://hugetooncock.com/
11 8841 1.81% http://dick-n-balls.com/
12 8211 1.68% http://www.motorbike-insurers.co.uk/
13 8195 1.68% http://www.prestiti-rapidi.it/
14 8185 1.68% http://www.confronto-prestiti.it/
15 8141 1.67% http://www.istituti-di-credito.it/
16 8104 1.66% http://www.ratenkredit-konditionen.de/
17 8039 1.65% http://www.miglior-mutuo.it/
18 8019 1.64% http://www.houseinsurancebuytolet.co.uk/
19 7974 1.63% http://www.prestiti-ai-dipendenti.it/
20 7966 1.63% http://www.kredite-gunstige.de/
21 7962 1.63% http://www.insuranceforover.co.uk/
22 7953 1.63% http://www.prestiti-cambializzati.it/
23 7945 1.63% http://www.migliore-mutuo.it/
24 7933 1.62% http://www.kredit-autokauf.de/
25 7933 1.62% http://www.sicherheiten-kredit.de/
26 7926 1.62% http://www.lifeinsurancecompare.co.uk/
27 7913 1.62% http://www.test-kredit.de/
28 7904 1.62% http://www.prestiti-finanziarie.it/
29 7877 1.61% http://www.tasso-mutuo.it/
30 7870 1.61% http://www.cell-bank.de/

Top 20 of 2405 Total Search Strings
# Hits Search String
1 879 12.34% morningside heights
2 141 1.98% barnard college
3 113 1.59% morningside heights cathedral
4 92 1.29% morningside gardens
5 82 1.15% tom's restaurant
6 80 1.12% columbia university
7 76 1.07% gothic architecture
8 76 1.07% washington heights
9 52 0.73% -
10 52 0.73% morningside heights restaurants
11 45 0.63% ironworke-
12 45 0.63% subway station
13 44 0.62% ironworker
14 39 0.55% morningside heights map
15 38 0.53% riverside church
16 38 0.53% riverside drive
17 37 0.52% columbia law school
18 35 0.49% nussbaum and wu
19 33 0.46% apartment building
20 33 0.46% columbia expansion

Top 15 of 1193 Total User Agents
# Hits User Agent
1 89167 18.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 42686 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 36062 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 24112 4.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
5 17242 3.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 16030 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant Brow
7 15945 3.26% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
8 12493 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 9028 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
10 8419 1.72% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
11 8302 1.70% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
12 8296 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
13 8195 1.68% Opera/9.00 (Macintosh; PPC Mac OS X; U; en)
14 8104 1.66% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
15 7966 1.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.9) Gecko/20050

Usage by Country for March 2007

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 239856 49.11% 222852 49.31% 1921146 28.89% Network
2 138016 28.26% 127714 28.26% 1524817 22.93% US Commercial
3 67499 13.82% 63218 13.99% 1999728 30.07% Unresolved/Unknown
4 14642 3.00% 12351 2.73% 420596 6.32% US Educational
5 2590 0.53% 2186 0.48% 87029 1.31% Canada
6 1849 0.38% 1587 0.35% 19611 0.29% Japan
7 1650 0.34% 1616 0.36% 34690 0.52% Poland
8 1482 0.30% 1345 0.30% 47924 0.72% Non-Profit Organization
9 1370 0.28% 1280 0.28% 54019 0.81% United Kingdom
10 1345 0.28% 1244 0.28% 55230 0.83% Germany
11 1255 0.26% 1220 0.27% 26053 0.39% Brazil
12 1155 0.24% 1093 0.24% 19499 0.29% Mexico
13 1079 0.22% 988 0.22% 12484 0.19% India
14 962 0.20% 935 0.21% 10143 0.15% Malaysia
15 945 0.19% 858 0.19% 27687 0.42% United States
16 901 0.18% 872 0.19% 28386 0.43% Netherlands
17 833 0.17% 758 0.17% 32801 0.49% Australia
18 743 0.15% 565 0.13% 35047 0.53% Russian Federation
19 648 0.13% 636 0.14% 6856 0.10% Turkey
20 627 0.13% 567 0.13% 27138 0.41% Italy
21 598 0.12% 532 0.12% 24054 0.36% France
22 548 0.11% 532 0.12% 11205 0.17% Norway
23 534 0.11% 495 0.11% 6267 0.09% Romania
24 530 0.11% 503 0.11% 17766 0.27% US Government
25 529 0.11% 509 0.11% 6088 0.09% Argentina
26 488 0.10% 482 0.11% 24530 0.37% Chile
27 467 0.10% 452 0.10% 17838 0.27% Switzerland
28 389 0.08% 270 0.06% 11190 0.17% Belgium
29 341 0.07% 319 0.07% 10689 0.16% US Military
30 311 0.06% 296 0.07% 14912 0.22% Sweden

<