Usage Statistics for www.morningside-heights.net

Summary Period: May 2007
Generated 01-Jun-2007 04:02 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 267816
Total Files 234972
Total Pages 168310
Total Visits 19186
Total KBytes 5426340
Total Unique Sites 12748
Total Unique URLs 1934
Total Unique Referrers 1515
Total Unique User Agents 1066
. Avg Max
Hits per Hour 359 3663
Hits per Day 8639 12718
Files per Day 7579 11666
Pages per Day 5429 9481
Visits per Day 618 873
KBytes per Day 175043 235810
Hits by Response Code
Code 200 - OK 234972
Code 206 - Partial Content 1698
Code 301 - Moved Permanently 909
Code 304 - Not Modified 12273
Code 404 - Not Found 17964

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 8739 3.26% 7107 3.02% 5327 3.16% 644 3.36% 714 5.60% 175980 3.24%
2 7990 2.98% 7210 3.07% 4389 2.61% 617 3.22% 646 5.07% 145029 2.67%
3 7428 2.77% 6584 2.80% 4466 2.65% 662 3.45% 664 5.21% 138152 2.55%
4 7343 2.74% 6422 2.73% 4268 2.54% 599 3.12% 640 5.02% 132669 2.44%
5 7020 2.62% 6170 2.63% 4433 2.63% 507 2.64% 511 4.01% 160219 2.95%
6 6638 2.48% 5923 2.52% 4248 2.52% 526 2.74% 509 3.99% 97922 1.80%
7 12718 4.75% 11666 4.96% 9198 5.46% 533 2.78% 613 4.81% 218809 4.03%
8 7857 2.93% 7118 3.03% 4729 2.81% 643 3.35% 711 5.58% 155549 2.87%
9 7359 2.75% 6479 2.76% 4377 2.60% 579 3.02% 654 5.13% 127687 2.35%
10 12381 4.62% 11189 4.76% 9481 5.63% 614 3.20% 644 5.05% 175456 3.23%
11 8634 3.22% 7730 3.29% 5154 3.06% 658 3.43% 696 5.46% 195860 3.61%
12 10505 3.92% 6381 2.72% 8017 4.76% 613 3.20% 609 4.78% 126492 2.33%
13 10359 3.87% 9471 4.03% 7443 4.42% 570 2.97% 580 4.55% 212041 3.91%
14 8512 3.18% 7481 3.18% 4700 2.79% 614 3.20% 656 5.15% 200070 3.69%
15 8485 3.17% 7787 3.31% 4792 2.85% 637 3.32% 668 5.24% 191535 3.53%
16 7675 2.87% 6688 2.85% 4875 2.90% 609 3.17% 607 4.76% 146862 2.71%
17 9383 3.50% 8523 3.63% 6038 3.59% 604 3.15% 551 4.32% 194939 3.59%
18 7429 2.77% 6462 2.75% 4552 2.70% 552 2.88% 534 4.19% 146774 2.70%
19 8171 3.05% 7099 3.02% 4851 2.88% 513 2.67% 534 4.19% 223110 4.11%
20 8755 3.27% 7424 3.16% 5775 3.43% 612 3.19% 614 4.82% 217300 4.00%
21 8867 3.31% 7795 3.32% 4970 2.95% 703 3.66% 678 5.32% 186059 3.43%
22 7650 2.86% 6763 2.88% 4502 2.67% 642 3.35% 600 4.71% 150399 2.77%
23 7160 2.67% 6670 2.84% 4452 2.65% 519 2.71% 564 4.42% 176670 3.26%
24 7824 2.92% 6995 2.98% 4697 2.79% 629 3.28% 618 4.85% 165681 3.05%
25 9838 3.67% 8806 3.75% 6520 3.87% 558 2.91% 537 4.21% 198097 3.65%
26 8169 3.05% 7398 3.15% 4928 2.93% 633 3.30% 660 5.18% 181997 3.35%
27 8931 3.33% 7427 3.16% 4904 2.91% 638 3.33% 646 5.07% 170101 3.13%
28 9809 3.66% 8913 3.79% 5901 3.51% 873 4.55% 854 6.70% 235810 4.35%
29 9225 3.44% 8374 3.56% 5403 3.21% 760 3.96% 739 5.80% 205990 3.80%
30 8800 3.29% 7845 3.34% 5220 3.10% 709 3.70% 657 5.15% 172182 3.17%
31 8162 3.05% 7072 3.01% 5700 3.39% 687 3.58% 673 5.28% 200898 3.70%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 232 7200 2.69% 204 6338 2.70% 168 5224 3.10% 3642 112900 2.08%
1 229 7113 2.66% 206 6409 2.73% 165 5124 3.04% 4689 145360 2.68%
2 215 6667 2.49% 199 6184 2.63% 167 5189 3.08% 3797 117693 2.17%
3 261 8112 3.03% 229 7109 3.03% 204 6336 3.76% 4589 142267 2.62%
4 248 7713 2.88% 227 7067 3.01% 187 5810 3.45% 5021 155648 2.87%
5 275 8533 3.19% 252 7822 3.33% 189 5868 3.49% 5099 158060 2.91%
6 368 11435 4.27% 327 10162 4.32% 240 7470 4.44% 7817 242317 4.47%
7 408 12677 4.73% 366 11362 4.84% 245 7616 4.52% 8462 262313 4.83%
8 385 11938 4.46% 327 10164 4.33% 226 7030 4.18% 7334 227357 4.19%
9 479 14872 5.55% 414 12841 5.46% 297 9225 5.48% 9393 291183 5.37%
10 443 13755 5.14% 401 12442 5.30% 248 7688 4.57% 9181 284604 5.24%
11 445 13822 5.16% 399 12373 5.27% 271 8421 5.00% 9125 282881 5.21%
12 461 14297 5.34% 402 12476 5.31% 246 7647 4.54% 9889 306571 5.65%
13 361 11218 4.19% 322 10002 4.26% 200 6226 3.70% 7258 225002 4.15%
14 392 12167 4.54% 350 10880 4.63% 225 6980 4.15% 9405 291540 5.37%
15 379 11769 4.39% 339 10530 4.48% 216 6703 3.98% 9817 304320 5.61%
16 533 16545 6.18% 500 15525 6.61% 376 11658 6.93% 9689 300365 5.54%
17 331 10290 3.84% 298 9256 3.94% 196 6101 3.62% 7096 219965 4.05%
18 476 14770 5.51% 332 10293 4.38% 312 9697 5.76% 7673 237853 4.38%
19 443 13756 5.14% 361 11210 4.77% 266 8256 4.91% 9428 292281 5.39%
20 386 11991 4.48% 339 10534 4.48% 222 6889 4.09% 9352 289909 5.34%
21 318 9874 3.69% 279 8672 3.69% 189 5880 3.49% 6052 187622 3.46%
22 300 9322 3.48% 263 8178 3.48% 186 5782 3.44% 6250 193744 3.57%
23 257 7980 2.98% 230 7143 3.04% 177 5490 3.26% 4987 154585 2.85%

Top 30 of 1934 Total URLs
# Hits KBytes URL
1 106498 39.77% 177008 3.26% /
2 2741 1.02% 319823 5.89% /stats/usage_200705.html
3 1449 0.54% 101534 1.87% /uncatalogued/contemporary/
4 1117 0.42% 9564 0.18% /phocont.htm
5 1039 0.39% 67354 1.24% /stats/usage_200602.html
6 1010 0.38% 3279 0.06% /map1.htm
7 751 0.28% 1313 0.02% /toms.htm
8 735 0.27% 15520 0.29% /uncatalogued/historical/
9 710 0.27% 1381 0.03% /columb.htm
10 664 0.25% 8928 0.16% /famous.htm
11 612 0.23% 7389 0.14% /today.htm
12 562 0.21% 4470 0.08% /phohist.htm
13 521 0.19% 26872 0.50% /stats/usage_200601.html
14 516 0.19% 7184 0.13% /rests.htm
15 498 0.19% 24256 0.45% /stats/usage_200511.html
16 457 0.17% 22502 0.41% /stats/usage_200512.html
17 452 0.17% 383 0.01% /naberpt3.htm
18 442 0.17% 1852 0.03% /stats/
19 412 0.15% 17113 0.32% /stats/usage_200605.html
20 408 0.15% 2255 0.04% /past.htm
21 407 0.15% 17864 0.33% /stats/usage_200612.html
22 402 0.15% 15049 0.28% /stats/usage_200503.html
23 399 0.15% 15271 0.28% /stats/usage_200412.html
24 397 0.15% 14524 0.27% /stats/usage_200501.html
25 395 0.15% 13789 0.25% /stats/usage_200502.html
26 393 0.15% 646 0.01% /cafe.htm
27 391 0.15% 15811 0.29% /stats/usage_200611.html
28 389 0.15% 15307 0.28% /stats/usage_200608.html
29 384 0.14% 15018 0.28% /stats/usage_200606.html
30 378 0.14% 14051 0.26% /stats/usage_200607.html

Top 10 of 1934 Total URLs By KBytes
# Hits KBytes URL
1 2741 1.02% 319823 5.89% /stats/usage_200705.html
2 106498 39.77% 177008 3.26% /
3 1449 0.54% 101534 1.87% /uncatalogued/contemporary/
4 19 0.01% 75030 1.38% /ksc/originals/First/damien.psd
5 13 0.00% 69556 1.28% /uncatalogued/historical/m2b19440.mpeg
6 1039 0.39% 67354 1.24% /stats/usage_200602.html
7 20 0.01% 60868 1.12% /ksc/originals/First/slam6.psd
8 19 0.01% 52508 0.97% /ksc/originals/First/12.psd
9 69 0.03% 37216 0.69% /mville.pdf
10 521 0.19% 26872 0.50% /stats/usage_200601.html

Top 10 of 376 Total Entry Pages
# Hits Visits URL
1 106498 39.77% 2062 11.22% /
2 2741 1.02% 1177 6.41% /stats/usage_200705.html
3 1039 0.39% 671 3.65% /stats/usage_200602.html
4 751 0.28% 558 3.04% /toms.htm
5 1010 0.38% 456 2.48% /map1.htm
6 1449 0.54% 448 2.44% /uncatalogued/contemporary/
7 664 0.25% 330 1.80% /famous.htm
8 735 0.27% 325 1.77% /uncatalogued/historical/
9 710 0.27% 312 1.70% /columb.htm
10 391 0.15% 302 1.64% /stats/usage_200611.html

Top 10 of 380 Total Exit Pages
# Hits Visits URL
1 2741 1.02% 1176 6.20% /stats/usage_200705.html
2 106498 39.77% 1162 6.13% /
3 1449 0.54% 873 4.60% /uncatalogued/contemporary/
4 1039 0.39% 690 3.64% /stats/usage_200602.html
5 1010 0.38% 583 3.07% /map1.htm
6 735 0.27% 445 2.35% /uncatalogued/historical/
7 751 0.28% 417 2.20% /toms.htm
8 664 0.25% 361 1.90% /famous.htm
9 521 0.19% 337 1.78% /stats/usage_200601.html
10 407 0.15% 316 1.67% /stats/usage_200612.html

Top 30 of 12748 Total Sites
# Hits Files KBytes Visits Hostname
1 88990 33.23% 88990 37.87% 155124 2.86% 2 0.01% 216.255.187.186-custblock.intercage.com
2 4657 1.74% 4657 1.98% 695 0.01% 6 0.03% opalnet.pl
3 3324 1.24% 0 0.00% 662 0.01% 1 0.01% dslb-088-076-123-149.pools.arcor-ip.net
4 1747 0.65% 1747 0.74% 3045 0.06% 3 0.02% unknown.ord.scnet.net
5 1644 0.61% 209 0.09% 5494 0.10% 4 0.02% 64-142-79-41.dsl.static.sonic.net
6 1427 0.53% 1427 0.61% 2487 0.05% 8 0.04% ns71.serverquality.com
7 1323 0.49% 1235 0.53% 94647 1.74% 73 0.38% livebot-65-55-212-238.search.live.com
8 1166 0.44% 1150 0.49% 69576 1.28% 19 0.10% crs049.goo.ne.jp
9 1121 0.42% 1121 0.48% 1954 0.04% 2 0.01% 204.14.110.100
10 890 0.33% 890 0.38% 1551 0.03% 6 0.03% 35251.ds.nac.net
11 889 0.33% 838 0.36% 102230 1.88% 407 2.12% 209.200.51.220
12 885 0.33% 817 0.35% 89493 1.65% 29 0.15% crawl-66-249-66-144.googlebot.com
13 881 0.33% 854 0.36% 104036 1.92% 346 1.80% 67.55.76.101
14 837 0.31% 809 0.34% 98689 1.82% 360 1.88% 69.42.74.85.tungsten-enterprises.com
15 833 0.31% 833 0.35% 1452 0.03% 8 0.04% 615293.ds.nac.net
16 822 0.31% 104 0.04% 2685 0.05% 2 0.01% adsl-63-203-65-217.hodura.com
17 800 0.30% 800 0.34% 101855 1.88% 136 0.71% 69.31.85.146
18 755 0.28% 755 0.32% 1316 0.02% 6 0.03% 2.ae.344a.static.theplanet.com
19 744 0.28% 719 0.31% 60923 1.12% 1 0.01% 65.19.150.220
20 744 0.28% 719 0.31% 61023 1.12% 1 0.01% 65.19.150.224
21 744 0.28% 719 0.31% 61232 1.13% 1 0.01% domu-12-31-37-00-01-1a.usma3.compute.amazonaws.com
22 744 0.28% 719 0.31% 61290 1.13% 1 0.01% ec2-72-44-44-249.z-2.compute-1.amazonaws.com
23 639 0.24% 49 0.02% 1936 0.04% 1 0.01% pool-72-75-128-35.atclnj.east.verizon.net
24 559 0.21% 264 0.11% 10749 0.20% 5 0.03% pp113.opt2.point.ne.jp
25 508 0.19% 0 0.00% 101 0.00% 1 0.01% p548041a4.dip.t-dialin.net
26 504 0.19% 504 0.21% 0 0.00% 42 0.22% www104.meteor.ai.net
27 504 0.19% 504 0.21% 0 0.00% 42 0.22% www105.meteor.ai.net
28 504 0.19% 504 0.21% 0 0.00% 42 0.22% www106.meteor.ai.net
29 504 0.19% 504 0.21% 0 0.00% 42 0.22% www107.meteor.ai.net
30 504 0.19% 504 0.21% 0 0.00% 42 0.22% www108.meteor.ai.net

Top 10 of 12748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88990 33.23% 88990 37.87% 155124 2.86% 2 0.01% 216.255.187.186-custblock.intercage.com
2 881 0.33% 854 0.36% 104036 1.92% 346 1.80% 67.55.76.101
3 889 0.33% 838 0.36% 102230 1.88% 407 2.12% 209.200.51.220
4 800 0.30% 800 0.34% 101855 1.88% 136 0.71% 69.31.85.146
5 837 0.31% 809 0.34% 98689 1.82% 360 1.88% 69.42.74.85.tungsten-enterprises.com
6 1323 0.49% 1235 0.53% 94647 1.74% 73 0.38% livebot-65-55-212-238.search.live.com
7 885 0.33% 817 0.35% 89493 1.65% 29 0.15% crawl-66-249-66-144.googlebot.com
8 499 0.19% 429 0.18% 70027 1.29% 32 0.17% crawl-66-249-65-70.googlebot.com
9 1166 0.44% 1150 0.49% 69576 1.28% 19 0.10% crs049.goo.ne.jp
10 744 0.28% 719 0.31% 61290 1.13% 1 0.01% ec2-72-44-44-249.z-2.compute-1.amazonaws.com

Top 30 of 1515 Total Referrers
# Hits Referrer
1 9040 3.38% http://gayanime4u.com/
2 8966 3.35% http://male-x-toons.com/
3 8963 3.35% http://www.ilmainenpornoa.com/_view/part_all/cat_teens/id_8
4 8962 3.35% http://gayanimefuck.com/
5 8927 3.33% http://akado.fi/
6 8892 3.32% http://hotgayanime.com/
7 8875 3.31% http://hugetooncock.com/
8 8848 3.30% http://gayanimeporn.net/
9 8799 3.29% http://maledrawings.com/
10 8718 3.26% http://dick-n-balls.com/
11 3636 1.36% http://www.hot-squirt.com/
12 3482 1.30% http://www.google.com/search
13 3324 1.24% http://www.find-myself.info/
14 3048 1.14% http://images.google.com/imgres
15 2607 0.97% http://www.statusrank.com/
16 1935 0.72% http://images.search.yahoo.com/search/images/view
17 1743 0.65% http://www.skyscrapercity.com/showthread.php
18 1398 0.52% http://www.cycuszek.pl
19 1156 0.43% http://www.powiekszanie-penisa.pl/pytania.html
20 994 0.37% http://www.business-newsgroups.com/grupy-22.html
21 994 0.37% http://www.koewroey.info/group-uwo-med-research/
22 844 0.32% http://21kpussy.com/
23 833 0.31% http://4aslut.com/
24 833 0.31% http://roundandbrown-review.com/
25 820 0.31% http://assparade-samples.info/
26 817 0.31% http://amazinganal2.com/
27 568 0.21% http://www.best-free-ringtone.com
28 563 0.21% http://www.cheap-pharmacy-online-rx.com
29 508 0.19% http://www.freidenkerzucht.info
30 462 0.17% http://searchofmp3.com/

Top 20 of 2289 Total Search Strings
# Hits Search String
1 898 12.89% morningside heights
2 167 2.40% columbia university
3 151 2.17% morningside gardens
4 115 1.65% schinasi mansion
5 96 1.38% barnard college
6 83 1.19% gothic architecture
7 77 1.11% riverside church
8 64 0.92% morningside heights restaurants
9 61 0.88% tom's restaurant
10 55 0.79% morningside heights new york
11 48 0.69% apartment building
12 48 0.69% calatrava
13 48 0.69% iron-
14 42 0.60% riverside park tennis
15 39 0.56% ironworke-
16 37 0.53% riverside drive
17 35 0.50% subway station
18 35 0.50% subway train
19 35 0.50% the riverside church
20 33 0.47% columbia expansion

Top 15 of 1066 Total User Agents
# Hits User Agent
1 89030 33.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 26745 9.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 14899 5.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 13975 5.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
5 9267 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 6445 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5601 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
8 5597 2.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 4822 1.80% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
10 4682 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3) Geck
11 4123 1.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
12 3778 1.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 2855 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 2607 0.97% Mozilla/5.0+(compatible;Srbot/2.1;++http://www.statusrank.com
15 2466 0.92% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.fr

Usage by Country for May 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 135475 50.59% 126945 54.03% 1744922 32.16% US Commercial
2 72472 27.06% 55623 23.67% 1569606 28.93% Network
3 27002 10.08% 23560 10.03% 1099986 20.27% Unresolved/Unknown
4 9443 3.53% 8093 3.44% 264236 4.87% US Educational
5 5068 1.89% 5055 2.15% 29975 0.55% Poland
6 2609 0.97% 2237 0.95% 118194 2.18% Japan
7 1506 0.56% 1369 0.58% 43534 0.80% Non-Profit Organization
8 1121 0.42% 1027 0.44% 44540 0.82% Canada
9 1092 0.41% 404 0.17% 62832 1.16% Russian Federation
10 1040 0.39% 884 0.38% 29366 0.54% Australia
11 956 0.36% 882 0.38% 29874 0.55% United States
12 893 0.33% 723 0.31% 33439 0.62% Italy
13 867 0.32% 788 0.34% 30840 0.57% United Kingdom
14 725 0.27% 602 0.26% 35551 0.66% Germany
15 594 0.22% 519 0.22% 23666 0.44% France
16 563 0.21% 535 0.23% 16573 0.31% Netherlands
17 483 0.18% 457 0.19% 22758 0.42% Greece
18 460 0.17% 408 0.17% 21275 0.39% Brazil
19 415 0.15% 384 0.16% 17725 0.33% Mexico
20 397 0.15% 387 0.16% 16343 0.30% Austria
21 333 0.12% 293 0.12% 10742 0.20% US Government
22 260 0.10% 246 0.10% 10774 0.20% Switzerland
23 228 0.09% 181 0.08% 11473 0.21% Sweden
24 217 0.08% 176 0.07% 6938 0.13% China
25 214 0.08% 187 0.08% 6083 0.11% India
26 212 0.08% 183 0.08% 7288 0.13% Turkey
27 189 0.07% 163 0.07% 7529 0.14% Finland
28 158 0.06% 146 0.06% 3737 0.07% Singapore
29 152 0.06% 112 0.05% 4373 0.08% Paraguay
30 144 0.05% 105 0.04% 6572 0.12% Malaysia