Usage Statistics for www.morningside-heights.net

Summary Period: December 2007
Generated 01-Jan-2008 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 195273
Total Files 170626
Total Pages 115159
Total Visits 14785
Total KBytes 4009115
Total Unique Sites 14508
Total Unique URLs 2054
Total Unique Referrers 1249
Total Unique User Agents 1403
. Avg Max
Hits per Hour 262 10555
Hits per Day 6299 37078
Files per Day 5504 36745
Pages per Day 3714 35513
Visits per Day 476 614
KBytes per Day 129326 214565
Hits by Response Code
Code 200 - OK 170626
Code 206 - Partial Content 1318
Code 301 - Moved Permanently 473
Code 304 - Not Modified 10373
Code 404 - Not Found 12473
Code 405 - Method Not Allowed 10

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 37078 18.99% 36745 21.54% 35513 30.84% 454 3.07% 506 3.49% 138640 3.46%
2 5608 2.87% 4858 2.85% 2103 1.83% 576 3.90% 695 4.79% 200728 5.01%
3 4267 2.19% 3531 2.07% 1356 1.18% 489 3.31% 667 4.60% 146246 3.65%
4 4152 2.13% 3104 1.82% 1557 1.35% 486 3.29% 549 3.78% 129586 3.23%
5 4030 2.06% 3301 1.93% 1214 1.05% 523 3.54% 595 4.10% 140961 3.52%
6 4467 2.29% 3612 2.12% 1626 1.41% 614 4.15% 653 4.50% 127838 3.19%
7 4363 2.23% 3316 1.94% 1540 1.34% 513 3.47% 557 3.84% 157646 3.93%
8 3671 1.88% 2872 1.68% 1245 1.08% 492 3.33% 536 3.69% 119462 2.98%
9 7202 3.69% 2875 1.68% 1123 0.98% 528 3.57% 568 3.92% 107594 2.68%
10 4685 2.40% 3589 2.10% 1424 1.24% 599 4.05% 675 4.65% 128638 3.21%
11 4822 2.47% 3838 2.25% 1700 1.48% 536 3.63% 611 4.21% 156536 3.90%
12 3614 1.85% 3081 1.81% 1414 1.23% 475 3.21% 602 4.15% 114896 2.87%
13 5537 2.84% 5018 2.94% 1534 1.33% 509 3.44% 1369 9.44% 214565 5.35%
14 3929 2.01% 3490 2.05% 1745 1.52% 497 3.36% 639 4.40% 113070 2.82%
15 3160 1.62% 2844 1.67% 1526 1.33% 515 3.48% 540 3.72% 91291 2.28%
16 4629 2.37% 3743 2.19% 1643 1.43% 574 3.88% 665 4.58% 135252 3.37%
17 3160 1.62% 2730 1.60% 1280 1.11% 496 3.35% 573 3.95% 102529 2.56%
18 4337 2.22% 3415 2.00% 1874 1.63% 516 3.49% 608 4.19% 120800 3.01%
19 4583 2.35% 3956 2.32% 1559 1.35% 478 3.23% 1022 7.04% 145853 3.64%
20 3592 1.84% 3212 1.88% 1746 1.52% 479 3.24% 570 3.93% 94882 2.37%
21 4333 2.22% 3809 2.23% 2172 1.89% 497 3.36% 554 3.82% 136547 3.41%
22 2772 1.42% 2495 1.46% 1727 1.50% 353 2.39% 376 2.59% 49154 1.23%
23 4000 2.05% 3574 2.09% 2188 1.90% 413 2.79% 439 3.03% 90992 2.27%
24 4098 2.10% 3400 1.99% 2262 1.96% 373 2.52% 384 2.65% 125879 3.14%
25 3021 1.55% 2552 1.50% 1516 1.32% 345 2.33% 408 2.81% 120597 3.01%
26 3394 1.74% 2825 1.66% 1337 1.16% 381 2.58% 435 3.00% 95366 2.38%
27 35075 17.96% 34213 20.05% 32738 28.43% 393 2.66% 453 3.12% 154828 3.86%
28 3240 1.66% 2785 1.63% 1028 0.89% 418 2.83% 565 3.89% 107787 2.69%
29 4546 2.33% 3780 2.22% 1566 1.36% 363 2.46% 1073 7.40% 147495 3.68%
30 3217 1.65% 2790 1.64% 1289 1.12% 459 3.10% 472 3.25% 102604 2.56%
31 6691 3.43% 5273 3.09% 2614 2.27% 467 3.16% 491 3.38% 190851 4.76%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3436 1.76% 74 2295 1.35% 55 1727 1.50% 2382 73843 1.84%
1 108 3377 1.73% 90 2806 1.64% 58 1813 1.57% 3572 110747 2.76%
2 58 1801 0.92% 45 1418 0.83% 27 854 0.74% 1663 51568 1.29%
3 74 2305 1.18% 52 1639 0.96% 30 949 0.82% 2135 66190 1.65%
4 84 2624 1.34% 67 2091 1.23% 32 1017 0.88% 2601 80638 2.01%
5 116 3611 1.85% 103 3217 1.89% 55 1707 1.48% 3438 106588 2.66%
6 157 4881 2.50% 133 4136 2.42% 58 1800 1.56% 4383 135884 3.39%
7 155 4835 2.48% 128 3972 2.33% 52 1640 1.42% 4918 152452 3.80%
8 210 6526 3.34% 176 5482 3.21% 79 2453 2.13% 6034 187040 4.67%
9 221 6877 3.52% 173 5378 3.15% 83 2602 2.26% 7743 240046 5.99%
10 224 6973 3.57% 177 5487 3.22% 77 2397 2.08% 6359 197120 4.92%
11 458 14209 7.28% 425 13203 7.74% 314 9747 8.46% 7559 234343 5.85%
12 882 27364 14.01% 840 26060 15.27% 748 23214 20.16% 7970 247071 6.16%
13 938 29103 14.90% 897 27833 16.31% 784 24306 21.11% 9283 287787 7.18%
14 808 25072 12.84% 771 23919 14.02% 652 20235 17.57% 8612 266978 6.66%
15 195 6046 3.10% 165 5123 3.00% 64 2003 1.74% 6827 211644 5.28%
16 210 6525 3.34% 186 5782 3.39% 81 2539 2.20% 9005 279141 6.96%
17 183 5698 2.92% 154 4791 2.81% 53 1649 1.43% 6150 190648 4.76%
18 173 5375 2.75% 142 4419 2.59% 51 1597 1.39% 5224 161957 4.04%
19 179 5550 2.84% 146 4531 2.66% 66 2072 1.80% 5195 161036 4.02%
20 226 7031 3.60% 199 6176 3.62% 100 3125 2.71% 6625 205372 5.12%
21 139 4309 2.21% 119 3707 2.17% 50 1562 1.36% 4508 139755 3.49%
22 137 4255 2.18% 120 3726 2.18% 62 1931 1.68% 4245 131583 3.28%
23 241 7490 3.84% 110 3435 2.01% 71 2220 1.93% 2893 89686 2.24%

Top 30 of 2054 Total URLs
# Hits KBytes URL
1 73832 37.81% 128388 3.20% /
2 2547 1.30% 202118 5.04% /stats/usage_200602.html
3 1306 0.67% 2764 0.07% /columb.htm
4 776 0.40% 6664 0.17% /phocont.htm
5 683 0.35% 1206 0.03% /toms.htm
6 512 0.26% 1657 0.04% /map1.htm
7 464 0.24% 3749 0.09% /phohist.htm
8 445 0.23% 6059 0.15% /famous.htm
9 431 0.22% 30208 0.75% /uncatalogued/contemporary/
10 411 0.21% 5937 0.15% /rests.htm
11 352 0.18% 4349 0.11% /today.htm
12 334 0.17% 292 0.01% /naberpt3.htm
13 334 0.17% 7042 0.18% /uncatalogued/historical/
14 310 0.16% 510 0.01% /cafe.htm
15 287 0.15% 236 0.01% /crime.htm
16 285 0.15% 1143 0.03% /manhattanville.htm
17 282 0.14% 195 0.00% /candy.htm
18 274 0.14% 2752 0.07% /stats/
19 268 0.14% 137 0.00% /busmap.htm
20 262 0.13% 355 0.01% /johnin.htm
21 256 0.13% 195 0.00% /bway.htm
22 254 0.13% 239 0.01% /butler.htm
23 254 0.13% 150 0.00% /lion1.htm
24 253 0.13% 256 0.01% /roofs.htm
25 250 0.13% 196 0.00% /barn.htm
26 249 0.13% 1364 0.03% /past.htm
27 242 0.12% 156 0.00% /nusswu.htm
28 232 0.12% 310 0.01% /schinasi.htm
29 230 0.12% 283 0.01% /rivchur.htm
30 226 0.12% 412 0.01% /morngar.htm

Top 10 of 2054 Total URLs By KBytes
# Hits KBytes URL
1 2547 1.30% 202118 5.04% /stats/usage_200602.html
2 73832 37.81% 128388 3.20% /
3 18 0.01% 59792 1.49% /ksc/originals/First/damien.psd
4 10 0.01% 53613 1.34% /uncatalogued/historical/m2b19440.mpeg
5 17 0.01% 43979 1.10% /ksc/originals/First/12.psd
6 16 0.01% 42331 1.06% /ksc/originals/First/slam6.psd
7 431 0.22% 30208 0.75% /uncatalogued/contemporary/
8 49 0.03% 23027 0.57% /mville.pdf
9 181 0.09% 21420 0.53% /stats/usage_200706.html
10 32 0.02% 21419 0.53% /bikemap.pdf

Top 10 of 384 Total Entry Pages
# Hits Visits URL
1 2547 1.30% 2499 17.39% /stats/usage_200602.html
2 73832 37.81% 1493 10.39% /
3 1306 0.67% 990 6.89% /columb.htm
4 683 0.35% 562 3.91% /toms.htm
5 411 0.21% 273 1.90% /rests.htm
6 445 0.23% 234 1.63% /famous.htm
7 268 0.14% 223 1.55% /busmap.htm
8 285 0.15% 223 1.55% /manhattanville.htm
9 287 0.15% 211 1.47% /crime.htm
10 512 0.26% 168 1.17% /map1.htm

Top 10 of 382 Total Exit Pages
# Hits Visits URL
1 2547 1.30% 2497 17.01% /stats/usage_200602.html
2 73832 37.81% 1035 7.05% /
3 1306 0.67% 889 6.06% /columb.htm
4 683 0.35% 415 2.83% /toms.htm
5 445 0.23% 280 1.91% /famous.htm
6 512 0.26% 276 1.88% /map1.htm
7 431 0.22% 256 1.74% /uncatalogued/contemporary/
8 411 0.21% 249 1.70% /rests.htm
9 268 0.14% 224 1.53% /busmap.htm
10 287 0.15% 194 1.32% /crime.htm

Top 30 of 14508 Total Sites
# Hits Files KBytes Visits Hostname
1 66312 33.96% 66312 38.86% 115983 2.89% 6 0.04% 81-31-147-28.vps.dnshosting.it
2 4255 2.18% 178 0.10% 8044 0.20% 3 0.02% ool-45790ec3.dyn.optonline.net
3 3315 1.70% 3315 1.94% 5779 0.14% 5 0.03% pool-96-229-161-234.lsanca.fios.verizon.net
4 2906 1.49% 2 0.00% 8 0.00% 2 0.01% crm56.image.search.mud.yahoo.net
5 1684 0.86% 209 0.12% 5587 0.14% 4 0.03% 64-142-79-41.dsl.static.sonic.net
6 1358 0.70% 1273 0.75% 75981 1.90% 58 0.39% livebot-65-55-212-239.search.live.com
7 921 0.47% 806 0.47% 102691 2.56% 52 0.35% crawl-66-249-70-58.googlebot.com
8 781 0.40% 781 0.46% 1482 0.04% 1 0.01% ppp91-122-28-85.pppoe.avangard-dsl.ru
9 695 0.36% 480 0.28% 52273 1.30% 134 0.91% crawl-66-249-67-59.googlebot.com
10 604 0.31% 598 0.35% 6846 0.17% 2 0.01% c2.63.364a.static.theplanet.com
11 604 0.31% 594 0.35% 1521 0.04% 2 0.01% ev1s-216-40-222-50.ev1servers.net
12 577 0.30% 311 0.18% 11097 0.28% 2 0.01% cpe-24-195-174-254.nycap.res.rr.com
13 528 0.27% 512 0.30% 25053 0.62% 21 0.14% livebot-65-55-235-201.search.live.com
14 520 0.27% 520 0.30% 1027 0.03% 1 0.01% ppp91-122-147-41.pppoe.avangard-dsl.ru
15 481 0.25% 481 0.28% 19211 0.48% 2 0.01% 24.181.184.156
16 469 0.24% 430 0.25% 10467 0.26% 1 0.01% 81.184.41.162.dyn.user.ono.com
17 469 0.24% 430 0.25% 10264 0.26% 1 0.01% cro34-3-82-236-92-31.fbx.proxad.net
18 462 0.24% 220 0.13% 9502 0.24% 1 0.01% flcourts.org-gw.customer.alter.net
19 453 0.23% 435 0.25% 5399 0.13% 115 0.78% llf520102.crawl.yahoo.net
20 429 0.22% 403 0.24% 20108 0.50% 1 0.01% ec2-72-44-49-54.z-1.compute-1.amazonaws.com
21 429 0.22% 403 0.24% 20139 0.50% 1 0.01% ec2-72-44-50-160.z-1.compute-1.amazonaws.com
22 429 0.22% 403 0.24% 20111 0.50% 1 0.01% ec2-72-44-51-71.z-1.compute-1.amazonaws.com
23 428 0.22% 402 0.24% 19988 0.50% 1 0.01% ec2-72-44-50-194.z-1.compute-1.amazonaws.com
24 427 0.22% 239 0.14% 10925 0.27% 3 0.02% c-75-69-89-153.hsd1.vt.comcast.net
25 421 0.22% 52 0.03% 1341 0.03% 1 0.01% adsl-63-203-65-217.hodura.com
26 416 0.21% 187 0.11% 8650 0.22% 1 0.01% 65.206.18.250
27 371 0.19% 368 0.22% 15035 0.38% 1 0.01% dyn-ec-194-125.dyn.columbia.edu
28 359 0.18% 175 0.10% 6859 0.17% 1 0.01% ip72-192-236-187.dc.dc.cox.net
29 356 0.18% 332 0.19% 13331 0.33% 1 0.01% mh05hs234923.cpmc.columbia.edu
30 347 0.18% 347 0.20% 727 0.02% 1 0.01% ppp89-110-29-98.pppoe.avangarddsl.ru

Top 10 of 14508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66312 33.96% 66312 38.86% 115983 2.89% 6 0.04% 81-31-147-28.vps.dnshosting.it
2 921 0.47% 806 0.47% 102691 2.56% 52 0.35% crawl-66-249-70-58.googlebot.com
3 1358 0.70% 1273 0.75% 75981 1.90% 58 0.39% livebot-65-55-212-239.search.live.com
4 695 0.36% 480 0.28% 52273 1.30% 134 0.91% crawl-66-249-67-59.googlebot.com
5 340 0.17% 338 0.20% 26243 0.65% 1 0.01% ip72-192-57-131.ri.ri.cox.net
6 528 0.27% 512 0.30% 25053 0.62% 21 0.14% livebot-65-55-235-201.search.live.com
7 320 0.16% 320 0.19% 21242 0.53% 5 0.03% cpe-74-73-166-246.nyc.res.rr.com
8 292 0.15% 9 0.01% 20912 0.52% 0 0.00% 207.39.61.58.broad.sz.gd.dynamic.163data.com.cn
9 429 0.22% 403 0.24% 20139 0.50% 1 0.01% ec2-72-44-50-160.z-1.compute-1.amazonaws.com
10 429 0.22% 403 0.24% 20111 0.50% 1 0.01% ec2-72-44-51-71.z-1.compute-1.amazonaws.com

Top 30 of 1249 Total Referrers
# Hits Referrer
1 2719 1.39% http://www.google.com/search
2 2665 1.36% http://mp3blog.org.ua/
3 2512 1.29% http://images.google.com/imgres
4 1774 0.91% http://www.banco-segunda.es/
5 1768 0.91% http://www.linea-seguro.es/
6 1767 0.90% http://www.avalahora.es/
7 1767 0.90% http://www.avalprimera.es/
8 1761 0.90% http://www.linea-facil.es/
9 1760 0.90% http://www.prestamo-online.es/
10 1753 0.90% http://www.banco-facil.es/
11 1751 0.90% http://www.financiacion-primera.es/
12 1751 0.90% http://www.prestamo-rapida.es/
13 1750 0.90% http://www.lineaseguro.es/
14 1746 0.89% http://www.hipotecainstantaneo.es/
15 1741 0.89% http://inccom.org
16 1738 0.89% http://www.financiacion-internet.es/
17 1732 0.89% http://www.financiacion-facil.es/
18 1726 0.88% http://www.creditoprimera.es/
19 1723 0.88% http://www.avalinternet.es/
20 1721 0.88% http://www.viviendainstantaneo.es/
21 1715 0.88% http://www.lineaonline.es/
22 1710 0.88% http://www.seguroya.es/
23 1708 0.87% http://www.vivienda-internet.es/
24 1704 0.87% http://www.viviendasegunda.es/
25 1616 0.83% http://www.ahoralinea.es/
26 1606 0.82% http://www.facil-vivienda.es/
27 1597 0.82% http://www.dadosfacil.es/
28 1590 0.81% http://www.ahorahipoteca.es/
29 1586 0.81% http://www.tragaperras-casino.es/
30 1585 0.81% http://www.tragaperras-rapido.es/

Top 20 of 1467 Total Search Strings
# Hits Search String
1 660 13.98% morningside heights
2 518 10.97% columbia university
3 137 2.90% manhattan bus map
4 84 1.78% morningside heights restaurants
5 74 1.57% morningside gardens
6 72 1.53% schinasi mansion
7 63 1.33% columbia expansion
8 53 1.12% nussbaum and wu
9 50 1.06% toms restaurant
10 46 0.97% ironworker
11 40 0.85% tom's restaurant
12 39 0.83% grants tomb
13 30 0.64% morning side heights
14 29 0.61% washington heights
15 25 0.53% columbia manhattanville
16 23 0.49% stoop
17 22 0.47% gothic architecture
18 22 0.47% manhattan map
19 20 0.42% lenfest columbia
20 20 0.42% st john the divine

Top 15 of 1403 Total User Agents
# Hits User Agent
1 19195 9.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 18474 9.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 11129 5.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5392 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 5121 2.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
6 5000 2.56% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr) AppleWebKit/125.
7 3311 1.70% Mozilla/3.0 (OS/2; U)
8 3284 1.68% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.9) Gecko/20050
9 3002 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2948 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
11 2906 1.49% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
12 2774 1.42% Mozilla/5.0 (compatible; Gigamega.bot/1.0; +http://www.gigame
13 2702 1.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 2354 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 2242 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)

Usage by Country for December 2007

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 66848 34.23% 66818 39.16% 141454 3.53% Italy
2 55879 28.62% 41092 24.08% 1381194 34.45% Network
3 32984 16.89% 28039 16.43% 1127876 28.13% US Commercial
4 16148 8.27% 13975 8.19% 550724 13.74% Unresolved/Unknown
5 9658 4.95% 8593 5.04% 293878 7.33% US Educational
6 1943 1.00% 1892 1.11% 11776 0.29% Russian Federation
7 811 0.42% 738 0.43% 26812 0.67% Non-Profit Organization
8 787 0.40% 689 0.40% 29722 0.74% Canada
9 752 0.39% 658 0.39% 35594 0.89% Germany
10 630 0.32% 502 0.29% 20046 0.50% Switzerland
11 495 0.25% 450 0.26% 20537 0.51% Netherlands
12 466 0.24% 400 0.23% 14761 0.37% United States
13 463 0.24% 416 0.24% 28937 0.72% Poland
14 434 0.22% 367 0.22% 18482 0.46% Brazil
15 404 0.21% 63 0.04% 29393 0.73% China
16 396 0.20% 374 0.22% 21855 0.55% Greece
17 354 0.18% 322 0.19% 19766 0.49% France
18 345 0.18% 325 0.19% 16246 0.41% Belgium
19 344 0.18% 333 0.20% 15276 0.38% Mexico
20 333 0.17% 294 0.17% 12528 0.31% United Kingdom
21 319 0.16% 313 0.18% 13137 0.33% Bulgaria
22 291 0.15% 242 0.14% 7606 0.19% Sweden
23 257 0.13% 255 0.15% 10099 0.25% Luxembourg
24 231 0.12% 223 0.13% 8523 0.21% US Government
25 221 0.11% 194 0.11% 6557 0.16% Australia
26 209 0.11% 206 0.12% 9876 0.25% Peru
27 203 0.10% 197 0.12% 2692 0.07% Lithuania
28 203 0.10% 185 0.11% 8340 0.21% Turkey
29 197 0.10% 190 0.11% 8048 0.20% New Zealand (Aotearoa)
30 185 0.09% 163 0.10% 9123 0.23% Japan


Generated by Webalizer Version 2.01